Colour | Hex Codes | Colour | Hex Codes | |
Butter Yellow | #fffba8 | Bottle Green | #010d07 | |
Coffee Brown | #693617 | Burgundy |
| |
| Maroon | #650c17 | Steel Grey |
| |
Liril Green | #7bde4e | Baby Blue | #84aace | |
Mustard Yellow | #eb9b54 | Almond | #F8F0C6 | |
Orange | #ff5e00 | Mint Green | #9ccba7 | |
Black | #202020 | Chocolate Brown | #895129 | |
Charcoal Grey | #3e3433 | Ivory | #FFFFF0 | |
Golden Yellow | #ffb300 | Surf Blue | #9DD6EE | |
Light Pink | #ffcfe7 | Smoke Blue | #4d608c | |
Melange Grey | #afafaf | Silver Frost | #A0A5A9 | |
Navy Blue | #032d49 | Pastel Dusty | #DCA1A1 | |
Olive Green | #193d24 | Ash Grey | #c9c9c9 | |
| Red | #ce051f | Beige | #e9d3c0 | |
Royal Blue | #101c86 | Brick Red | #ee4432 | |
Sky Blue | #1bcefa | Forrest Green | #ee4432 | |
White | #ffffff | Dusty Rose | #d1696d | |
Iris Lavender | #baa3da | Purple | #31246a | |
